= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 17 results for your search.
Sort by: Beds - Baths - Acres - Zone - City/State - Price

Search Foreclosures

Land
  Price Acres Zone City/State  
$25,000     Bushland, TX View

Single Family
  Price Beds Baths City/State  
$269,000 3 2 Amarillo, TX View
$372,500 3 3 Amarillo, TX View

$288,000 4 3 Amarillo, TX View

$245,000 3 2 Amarillo, TX View

$142,500 to $145,000 3 2 Amarillo, TX View
$159,900 3 2 Amarillo, TX View

$139,900 3 2 Amarillo, TX View

$135,500 3 2 Amarillo, TX View

$142,500 to $144,500 3 2 Amarillo, TX View

$469,000 5 4 Amarillo, TX View

$239,900 3 2 Canyon, TEXAS View

$148,500 3 2 Amarillo, TX View

$159,900 4 2 Amarillo, TX View
  $85,500     Amarillo, TX View

$499,000 5 5 AMARILLO, TX View

$170,000 3 2.5 AMARILLO, TX View